Pagrus pagrus | |||
Dentex dentex | |||
Epinephelus marginatus | |||
Epinephelus aeneus | |||
Merluccius merluccius | |||
Solea solea | |||
Anguilla anguilla | |||
Mulus surmuletus | |||
Mulus barbatus | |||
Comparison of Sparidae species
| |||
Comparison of Serranidae species | |||
Pagrus pagrus | |||
Dentex dentex | |||
Epinephelus marginatus | |||
Epinephelus aeneus | |||
Merluccius merluccius | |||
Solea solea | |||
Anguilla anguilla | |||
Mulus surmuletus | |||
Mulus barbatus | |||
Comparison of Sparidae species
| |||
Comparison of Serranidae species | |||